記事公開日
Easy Fix for Kiro Date Calculation Errors: One-Shot Solution with Steering

Easy Fix for Kiro Date Calculation Errors: One-Shot Solution with Steering
Key Points
When you ask Kiro for the day of the week, the calculation results can sometimes be off. This article introduces a simple fix using a Steering file.
- Issue:
Kiro sometimes returns incorrect results when asked about the day of the week. - Cause:
The AI model guesses date calculations, leading to occasional errors. - Solution:
Defining a day-of-the-week correspondence table in a Steering file allows Kiro to reference accurate data. - Effect:
You can easily improve date calculation accuracy without integrating external tools.
Introduction: Kiro's Date Calculation Problem
Hello. This is Matsuura from the DX Solution Sales Division.
When using Kiro, you might ask questions about dates and days of the week or create files based on them. However, since the AI model performs date calculations based on prediction/inference, the results can sometimes be misaligned. In this post, I will introduce a simple method to address this issue.
1. The Issue
When asking Kiro for the day of the week, the calculation can be incorrect. For example, consider the following case:
Question: What day of the week is January 22, 2026?
Kiro's Answer (Incorrect): Today is January 20, 2026 (Tuesday), so two days later, January 22, will be Wednesday.
Correct Answer: January 22, 2026, is a Thursday.
As shown here, because the AI model guesses the date calculation, it may return an incorrect result.
2. Solution: Using Steering Files
While integrating external tools is one way to solve this, a quicker and easier method is to use a Steering file. simply by defining a day-of-the-week table in advance and instructing it to verify dates, you can solve this easily.
A Steering file allows you to define rules and information that you want Kiro to reference constantly. By placing it in the project's .kiro/steering/ directory, Kiro will automatically reference it.
Creating the Steering File
You don't need to create it manually; you can instruct Kiro via a chat prompt to generate the Steering file for you.
Example Prompt:
Define the following as a Steering file for date calculation:
- List the entire date/day-of-the-week correspondence table for 2026 in the Steering file in advance.
- Ensure calculation results are verified step-by-step.
3. Steering File Content
Below is the content of the Steering file we actually use. It defines the correspondence table for all dates and days of the week for 2026.
💡 How to use:
- Expand the toggle below.
- Select and copy the entire code block.
- Save it as
.kiro/steering/date-calculation-2026.md.
📋 Content of Steering File (Click to expand and copy)
# 日付計算ルール(2026年)
## 基本原則
日付や曜日に関する質問や計算を行う際は、以下のルールに従うこと:
1. **必ず参照表を使用する**: 推測や計算ではなく、下記の対応表を参照すること
2. **段階的に確認する**: 日付の範囲計算を行う場合は、1日ずつ段階的に確認すること
3. **検証を行う**: 計算結果が出たら、逆算や別の方法で検証すること
---
## 2026年 日付・曜日対応表
### 1月(January)
| 日付 | 曜日 | 日付 | 曜日 | 日付 | 曜日 | 日付 | 曜日 |
|------|------|------|------|------|------|------|------|
| 1/1 | 木 | 1/9 | 金 | 1/17 | 土 | 1/25 | 日 |
| 1/2 | 金 | 1/10 | 土 | 1/18 | 日 | 1/26 | 月 |
| 1/3 | 土 | 1/11 | 日 | 1/19 | 月 | 1/27 | 火 |
| 1/4 | 日 | 1/12 | 月 | 1/20 | 火 | 1/28 | 水 |
| 1/5 | 月 | 1/13 | 火 | 1/21 | 水 | 1/29 | 木 |
| 1/6 | 火 | 1/14 | 水 | 1/22 | 木 | 1/30 | 金 |
| 1/7 | 水 | 1/15 | 木 | 1/23 | 金 | 1/31 | 土 |
| 1/8 | 木 | 1/16 | 金 | 1/24 | 土 | | |
### 2月(February)
| 日付 | 曜日 | 日付 | 曜日 | 日付 | 曜日 | 日付 | 曜日 |
|------|------|------|------|------|------|------|------|
| 2/1 | 日 | 2/8 | 日 | 2/15 | 日 | 2/22 | 日 |
| 2/2 | 月 | 2/9 | 月 | 2/16 | 月 | 2/23 | 月 |
| 2/3 | 火 | 2/10 | 火 | 2/17 | 火 | 2/24 | 火 |
| 2/4 | 水 | 2/11 | 水 | 2/18 | 水 | 2/25 | 水 |
| 2/5 | 木 | 2/12 | 木 | 2/19 | 木 | 2/26 | 木 |
| 2/6 | 金 | 2/13 | 金 | 2/20 | 金 | 2/27 | 金 |
| 2/7 | 土 | 2/14 | 土 | 2/21 | 土 | 2/28 | 土 |
### 3月(March)
| 日付 | 曜日 | 日付 | 曜日 | 日付 | 曜日 | 日付 | 曜日 |
|------|------|------|------|------|------|------|------|
| 3/1 | 日 | 3/9 | 月 | 3/17 | 火 | 3/25 | 水 |
| 3/2 | 月 | 3/10 | 火 | 3/18 | 水 | 3/26 | 木 |
| 3/3 | 火 | 3/11 | 水 | 3/19 | 木 | 3/27 | 金 |
| 3/4 | 水 | 3/12 | 木 | 3/20 | 金 | 3/28 | 土 |
| 3/5 | 木 | 3/13 | 金 | 3/21 | 土 | 3/29 | 日 |
| 3/6 | 金 | 3/14 | 土 | 3/22 | 日 | 3/30 | 月 |
| 3/7 | 土 | 3/15 | 日 | 3/23 | 月 | 3/31 | 火 |
| 3/8 | 日 | 3/16 | 月 | 3/24 | 火 | | |
### 4月(April)
| 日付 | 曜日 | 日付 | 曜日 | 日付 | 曜日 | 日付 | 曜日 |
|------|------|------|------|------|------|------|------|
| 4/1 | 水 | 4/9 | 木 | 4/17 | 金 | 4/25 | 土 |
| 4/2 | 木 | 4/10 | 金 | 4/18 | 土 | 4/26 | 日 |
| 4/3 | 金 | 4/11 | 土 | 4/19 | 日 | 4/27 | 月 |
| 4/4 | 土 | 4/12 | 日 | 4/20 | 月 | 4/28 | 火 |
| 4/5 | 日 | 4/13 | 月 | 4/21 | 火 | 4/29 | 水 |
| 4/6 | 月 | 4/14 | 火 | 4/22 | 水 | 4/30 | 木 |
| 4/7 | 火 | 4/15 | 水 | 4/23 | 木 | | |
| 4/8 | 水 | 4/16 | 木 | 4/24 | 金 | | |
### 5月(May)
| 日付 | 曜日 | 日付 | 曜日 | 日付 | 曜日 | 日付 | 曜日 |
|------|------|------|------|------|------|------|------|
| 5/1 | 金 | 5/9 | 土 | 5/17 | 日 | 5/25 | 月 |
| 5/2 | 土 | 5/10 | 日 | 5/18 | 月 | 5/26 | 火 |
| 5/3 | 日 | 5/11 | 月 | 5/19 | 火 | 5/27 | 水 |
| 5/4 | 月 | 5/12 | 火 | 5/20 | 水 | 5/28 | 木 |
| 5/5 | 火 | 5/13 | 水 | 5/21 | 木 | 5/29 | 金 |
| 5/6 | 水 | 5/14 | 木 | 5/22 | 金 | 5/30 | 土 |
| 5/7 | 木 | 5/15 | 金 | 5/23 | 土 | 5/31 | 日 |
| 5/8 | 金 | 5/16 | 土 | 5/24 | 日 | | |
### 6月(June)
| 日付 | 曜日 | 日付 | 曜日 | 日付 | 曜日 | 日付 | 曜日 |
|------|------|------|------|------|------|------|------|
| 6/1 | 月 | 6/9 | 火 | 6/17 | 水 | 6/25 | 木 |
| 6/2 | 火 | 6/10 | 水 | 6/18 | 木 | 6/26 | 金 |
| 6/3 | 水 | 6/11 | 木 | 6/19 | 金 | 6/27 | 土 |
| 6/4 | 木 | 6/12 | 金 | 6/20 | 土 | 6/28 | 日 |
| 6/5 | 金 | 6/13 | 土 | 6/21 | 日 | 6/29 | 月 |
| 6/6 | 土 | 6/14 | 日 | 6/22 | 月 | 6/30 | 火 |
| 6/7 | 日 | 6/15 | 月 | 6/23 | 火 | | |
| 6/8 | 月 | 6/16 | 火 | 6/24 | 水 | | |
### 7月(July)
| 日付 | 曜日 | 日付 | 曜日 | 日付 | 曜日 | 日付 | 曜日 |
|------|------|------|------|------|------|------|------|
| 7/1 | 水 | 7/9 | 木 | 7/17 | 金 | 7/25 | 土 |
| 7/2 | 木 | 7/10 | 金 | 7/18 | 土 | 7/26 | 日 |
| 7/3 | 金 | 7/11 | 土 | 7/19 | 日 | 7/27 | 月 |
| 7/4 | 土 | 7/12 | 日 | 7/20 | 月 | 7/28 | 火 |
| 7/5 | 日 | 7/13 | 月 | 7/21 | 火 | 7/29 | 水 |
| 7/6 | 月 | 7/14 | 火 | 7/22 | 水 | 7/30 | 木 |
| 7/7 | 火 | 7/15 | 水 | 7/23 | 木 | 7/31 | 金 |
| 7/8 | 水 | 7/16 | 木 | 7/24 | 金 | | |
### 8月(August)
| 日付 | 曜日 | 日付 | 曜日 | 日付 | 曜日 | 日付 | 曜日 |
|------|------|------|------|------|------|------|------|
| 8/1 | 土 | 8/9 | 日 | 8/17 | 月 | 8/25 | 火 |
| 8/2 | 日 | 8/10 | 月 | 8/18 | 火 | 8/26 | 水 |
| 8/3 | 月 | 8/11 | 火 | 8/19 | 水 | 8/27 | 木 |
| 8/4 | 火 | 8/12 | 水 | 8/20 | 木 | 8/28 | 金 |
| 8/5 | 水 | 8/13 | 木 | 8/21 | 金 | 8/29 | 土 |
| 8/6 | 木 | 8/14 | 金 | 8/22 | 土 | 8/30 | 日 |
| 8/7 | 金 | 8/15 | 土 | 8/23 | 日 | 8/31 | 月 |
| 8/8 | 土 | 8/16 | 日 | 8/24 | 月 | | |
### 9月(September)
| 日付 | 曜日 | 日付 | 曜日 | 日付 | 曜日 | 日付 | 曜日 |
|------|------|------|------|------|------|------|------|
| 9/1 | 火 | 9/9 | 水 | 9/17 | 木 | 9/25 | 金 |
| 9/2 | 水 | 9/10 | 木 | 9/18 | 金 | 9/26 | 土 |
| 9/3 | 木 | 9/11 | 金 | 9/19 | 土 | 9/27 | 日 |
| 9/4 | 金 | 9/12 | 土 | 9/20 | 日 | 9/28 | 月 |
| 9/5 | 土 | 9/13 | 日 | 9/21 | 月 | 9/29 | 火 |
| 9/6 | 日 | 9/14 | 月 | 9/22 | 火 | 9/30 | 水 |
| 9/7 | 月 | 9/15 | 火 | 9/23 | 水 | | |
| 9/8 | 火 | 9/16 | 水 | 9/24 | 木 | | |
### 10月(October)
| 日付 | 曜日 | 日付 | 曜日 | 日付 | 曜日 | 日付 | 曜日 |
|------|------|------|------|------|------|------|------|
| 10/1 | 木 | 10/9 | 金 | 10/17| 土 | 10/25| 日 |
| 10/2 | 金 | 10/10| 土 | 10/18| 日 | 10/26| 月 |
| 10/3 | 土 | 10/11| 日 | 10/19| 月 | 10/27| 火 |
| 10/4 | 日 | 10/12| 月 | 10/20| 火 | 10/28| 水 |
| 10/5 | 月 | 10/13| 火 | 10/21| 水 | 10/29| 木 |
| 10/6 | 火 | 10/14| 水 | 10/22| 木 | 10/30| 金 |
| 10/7 | 水 | 10/15| 木 | 10/23| 金 | 10/31| 土 |
| 10/8 | 木 | 10/16| 金 | 10/24| 土 | | |
### 11月(November)
| 日付 | 曜日 | 日付 | 曜日 | 日付 | 曜日 | 日付 | 曜日 |
|------|------|------|------|------|------|------|------|
| 11/1 | 日 | 11/9 | 月 | 11/17| 火 | 11/25| 水 |
| 11/2 | 月 | 11/10| 火 | 11/18| 水 | 11/26| 木 |
| 11/3 | 火 | 11/11| 水 | 11/19| 木 | 11/27| 金 |
| 11/4 | 水 | 11/12| 木 | 11/20| 金 | 11/28| 土 |
| 11/5 | 木 | 11/13| 金 | 11/21| 土 | 11/29| 日 |
| 11/6 | 金 | 11/14| 土 | 11/22| 日 | 11/30| 月 |
| 11/7 | 土 | 11/15| 日 | 11/23| 月 | | |
| 11/8 | 日 | 11/16| 月 | 11/24| 火 | | |
### 12月(December)
| 日付 | 曜日 | 日付 | 曜日 | 日付 | 曜日 | 日付 | 曜日 |
|------|------|------|------|------|------|------|------|
| 12/1 | 火 | 12/9 | 水 | 12/17| 木 | 12/25| 金 |
| 12/2 | 水 | 12/10| 木 | 12/18| 金 | 12/26| 土 |
| 12/3 | 木 | 12/11| 金 | 12/19| 土 | 12/27| 日 |
| 12/4 | 金 | 12/12| 土 | 12/20| 日 | 12/28| 月 |
| 12/5 | 土 | 12/13| 日 | 12/21| 月 | 12/29| 火 |
| 12/6 | 日 | 12/14| 月 | 12/22| 火 | 12/30| 水 |
| 12/7 | 月 | 12/15| 火 | 12/23| 水 | 12/31| 木 |
| 12/8 | 火 | 12/16| 水 | 12/24| 木 | | |
---
## 使用例
### 例1: 特定の日付の曜日を確認
**質問**: 2026年1月22日は何曜日?
**回答手順**:
1. 上記の1月の表を参照
2. 1/22の行を確認 → **木曜日**
### 例2: 日付の範囲計算
**質問**: 2026年1月20日から3日後は何曜日?
**回答手順**:
1. 1/20を表で確認 → 火曜日
2. 1日後: 1/21 → 水曜日
3. 2日後: 1/22 → 木曜日
4. 3日後: 1/23 → **金曜日**
### 例3: 月をまたぐ計算
**質問**: 2026年1月30日から5日後は何曜日?
**回答手順**:
1. 1/30を表で確認 → 金曜日
2. 1日後: 1/31 → 土曜日
3. 2日後: 2/1 → 日曜日(2月の表に移動)
4. 3日後: 2/2 → 月曜日
5. 4日後: 2/3 → 火曜日
6. 5日後: 2/4 → **水曜日**
---
## 注意事項
- **2026年は平年**: 2月は28日まで(うるう年ではない)
- **計算ミスを防ぐ**: 必ず表を参照し、推測しないこと
- **段階的確認**: 複数日の計算は1日ずつ確認すること
- **検証**: 計算結果が出たら、別の方法で確認すること
✅ Points to check after copying:
- Ensure the filename is
.kiro/steering/date-calculation-2026.md. - Ensure the file extension is
.md. - Restart Kiro, and the Steering file will load automatically.
The Effect of the Steering File
By placing this Steering file, Kiro will operate as follows:
- It will always refer to the correspondence table for questions regarding dates and days of the week.
- It returns accurate information instead of guessing or calculating.
- It confirms multi-day calculations step-by-step to prevent mistakes.

Summary: Simple Setup for Improved Accuracy
Kiro's date calculation issues can be easily resolved using a Steering file without connecting to external tools.
The Steering file provided above can be used by copying it directly from the code block, so please feel free to use it!
Please make use of Steering files to make Kiro even more convenient!
↓QES will actively share information about Kiro, so please check it out!
** We aim to become Japan's #1 resource for Kiro! Our mission is to evangelize this technology by empowering end-users with top-tier education and technical support. **
If you have any requests such as "I want to know about this service" or "AWS environment construction and migration," please feel free to contact us via our inquiry form. For complex inquiries, our sales team will contact you directly. Also, please check out the links below!
<QES Related Solutions/Blogs>
<The AWS Security Consortium (ASC-J), in which QES participates, has released a white paper>
※Amazon Web Services, the "Powered by Amazon Web Services" logo, and other AWS trademarks used in this blog are trademarks of Amazon.com, Inc. or its affiliates in the United States and other countries.


